Dementiamania Voting Results
Superpoint Totals As of Jul 14, 2008
a = total number of votes as of the previous week.
b = number of votes for the current week.
c = number of votes for the current year.
d = number of unique voters per song for the week.
e = total superpoints as of the previous week.
f = superpoints for the current week.
g = superpoints for the current year.
h = weeks on ballot
a b c d e f g h song title - song artist
--- --- --- --- --- --- --- --- -------------------------------------------------
054+018=072|010|027+010=037|006|Hey Indy! - Whimsical Will
022+014=036|012|001+009=010|005|The Lion Farts Tonight - TOR Hershman
027+013=040|009|006+008=014|006|Beer Beer Beer - Brobdingnagian Bards
080+013=093|007|027+008=035|013|Atari - Odd Austin Aeschliman
112+013=125|006|050+008=058|024|My Atari - Sudden Death
006+011=017|006|000+005=005|003|Watch The Frog 3 - David Tanny
023+011=034|006|015+005=020|003|PC08 - DJ Particle
026+011=037|006|000+005=005|006|JFGI - Rob Balder featuring Chris Mezzolesta
000+010=010|007|000+002=002|001|CP/M 21 - David Tanny
045+010=055|005|012+002=014|007|Still a Nerd - Tom Smith
060+010=070|005|020+002=022|009|Robot Cat - Sudden Death
108+010=118|005|049+002=051|017|Rectal Thermometer - Karl Brown
038+010=048|005|000+002=002|007|Pirate Radio - David Tanny
144+010=154|005|104+002=106|024|Father Flog - Karl Brown
037+010=047|004|023+000=023|006|Pac-Man Fever - Astrosmash
024+009=033|008|008+000=008|004|Folk U - Lee Quick
000+009=009|005|000+000=000|001|Sheep Marketing Ploy - Worm Quartet
139+009=148|004|078+000=078|024|Folk U - Scott Rose
041+009=050|004|000+000=000|009|Eurosexklub Tanzfetisch - Power Salad
000+008=008|008|000+000=000|001|You Bought This Song for a Dollar - The Go Ahead And
000+008=008|005|000+000=000|001|With Great Power Comes Great Power Bills - Bob Guest
025+008=033|004|012+000=012|004|Tandy - The Dark Clan
067+008=075|004|019+000=019|010|I Had A Shoggoth - Tom Smith
140+008=148|003|081+000=081|022|Mix Two Chemicals - Below Average Dave
005+008=013|003|000+000=000|002|Domino Death - Sudden Death featuring the great Luke Ski
000+007=007|007|000+000=000|001|Hiphopopotamus vs. Rhymenoceros - Flight of the Conchords
018+007=025|003|005+000=005|004|The So-Great Debate of '08 - David Tanny
003+007=010|003|000+000=000|002|The Donkey Song - Scott Rose
023+007=030|003|006+000=006|006|Gold 2 - David Tanny
013+007=020|002|009+000=009|003|Wikipirates - Tom Smith
085+007=092|002|030+000=030|013|The Chainsaw Juggler - the great Luke Ski
021+007=028|002|003+000=003|004|Bohemian Financial Rhapsody - Geoff Smith
078+007=085|002|013+000=013|012|Bacon 2: Electric Boogaloo - Sudden Death
000+006=006|006|000+000=000|001|My Fantastic Ass - Trey Green
000+006=006|004|000+000=000|001|Gasoline Blues - Uncle Vic
000+006=006|004|000+000=000|001|Big Strong Cat - Marc Gunn
004+006=010|002|000+000=000|002|The Geeks Come Out At Night - Sudden Death featuring the great Luke Ski
000+006=006|002|000+000=000|001|No Sleep Till Babylon - the great Luke Ski
073+006=079|001|004+000=004|012|Nothing But Cattle - Dino-Mike
088+006=094|001|015+000=015|017|Hold On, I've Got To Take This - Power Salad
001+006=007|001|000+000=000|002|Hey There, Hermione - Insane Ian
107+006=113|001|041+000=041|020|Fan Speculation - DJ Particle featuring Fan Dementia All-Stars
114+006=120|001|064+000=064|015|Dime in My Wife - Below Average Dave
104+006=110|001|042+000=042|024|Creative Commons Anthem - Rob Balder
000+005=005|005|000+000=000|001|That 70s Song - Odd Austin Aeschliman
000+005=005|005|000+000=000|001|Shake It - David Cyr
113+005=118|004|074+000=074|017|The Tiger Eats Tonight - Art Paul Schlosser and Spookster and the Scaremenots
000+005=005|004|000+000=000|001|Smash the Frickin' Fairies - Karl Brown
000+005=005|004|000+000=000|001|Nugget Man - Paul & Storm
089+005=094|003|053+000=053|013|Tonight at 8 - David Tanny
006+005=011|001|000+000=000|003|The Pot Song - Dan Costello
000+005=005|001|000+000=000|002|Lyric Speaking Helper Robot - Derwood Bowen
077+005=082|001|013+000=013|013|Living On A Roll And A Prayer - Hot Waffles
018+005=023|001|003+000=003|004|A Middle East Country, A Middle Earth Mountain Troll sketch - Project Sisyphus
000+004=004|004|000+000=000|001|Pain At The Pump - Brent Burns
000+004=004|004|000+000=000|001|My Girlfriend - Trey Green
000+004=004|004|000+000=000|001|Hello, Mila (A Letter to Mila Kunis) - David Tanny
000+004=004|003|000+000=000|001|Furry Fan - Uncle Lumpy and the Salmon Moose
005+003=008|003|000+000=000|003|The TV Evangelical Hall of Shame - Dee Range and The Red Neck Mothers
000+003=003|003|000+000=000|001|The Girl With Strawberry Hair - Black Velvet Elvis
001+003=004|003|000+000=000|003|Antarctican Terrorists - Below Average Dave
023+003=026|002|001+000=001|004|The Blue Screen of Death - Tom Smith
000+003=003|001|000+000=000|001|End Scene and Fade to Black - Nuclear Bubble Wrap
027+003=030|001|015+000=015|004|Can't Get This File To Play - Tom Smith
000+002=002|002|000+000=000|002|Taco Hell - David Tanny
000+002=002|002|000+000=000|001|Princess Leia - The No Talent Bums
008+002=010|002|000+000=000|003|Go Drosophila Go - Tom Smith
000+002=002|002|000+000=000|001|Furry - Curt the Camera Guy
000+001=001|001|000+000=000|001|The Special - Positive Attitude
000+001=001|001|000+000=000|002|She's a Lesbian Now - Pat Bacon's Rebellion
000+001=001|001|000+000=000|001|Pps Dpndncy - Below Average Dave
000+001=001|001|000+000=000|001|My Unicorn Song - Tom Smith
000+001=001|001|000+000=000|001|More Like Her - Bob Ricci
000+001=001|001|000+000=000|002|Bozos On the Road - Seth Jackson
000+000=000|000|000+000=000|001|You Will Go To The Moon - Worm Quartet
000+000=000|000|000+000=000|001|We Are Not Alone - UFOman
000+000=000|000|000+000=000|001|Waking Up Is Hard To Do - The Laryngospasms
000+000=000|000|000+000=000|001|This is How People See Me - Curt the Camera Guy
000+000=000|000|000+000=000|001|The Pig Song - Plain and Simple
000+000=000|000|000+000=000|001|The Fire at the Old Diploma Mill - Power Salad
000+000=000|000|000+000=000|002|Taco Stand Blues - Mike Stephens
000+000=000|000|000+000=000|001|Starr Mopp Warrs - David Tanny
000+000=000|000|000+000=000|001|Solve for ex - Fortress of Attitude
000+000=000|000|000+000=000|002|Snack Pack - Doc's Kids
000+000=000|000|000+000=000|001|Shake It Up Or It Will Taste Bland - Below Average Dave
001+000=001|000|000+000=000|002|Potato People - Peaceful Tadpoles
000+000=000|000|000+000=000|001|My Pants Ran Away - Derwood Bowen
000+000=000|000|000+000=000|002|Lars Needs Women - Tom Smith
000+000=000|000|000+000=000|002|I Was Drunk, Late One Night, Now I'm Daddy - Below Average Dave
000+000=000|000|000+000=000|001|I Been Over Dere - The Gomers
000+000=000|000|000+000=000|001|Homestar Rap - Derwood Bowen
000+000=000|000|000+000=000|001|Hey Birthday Boy Chipmunk Version - Odd Austin Aeschliman
000+000=000|000|000+000=000|001|He Keeps The Tags on All His Clothes - The Go Ahead And
000+000=000|000|000+000=000|002|HDTV Dinners - David Tanny
000+000=000|000|000+000=000|002|Grandma Gets Around - Jim Paquette
000+000=000|000|000+000=000|002|Everyday French - Lemon Demon
000+000=000|000|000+000=000|001|Dead Kennys (2008 Mix No FX) - David Tanny
000+000=000|000|000+000=000|001|Crazy Love for Splinters - Below Average Dave
000+000=000|000|000+000=000|001|Beer-Activated Girl - Clay Robeson
000+000=000|000|000+000=000|001|An Anthem For a Mullet - Jason Harwell
Removed From The Ballot on July 14, 2008
011+007=018|002|000+000=000|004|Ikea - Jonathan Coulton
039+006=045|001|000+000=000|007|Drinking Song - Beth Kinderman
032+006=038|002|004+000=004|006|Batman - Odd Austin Asechliman
017+006=023|001|000+000=000|005|Clear - Below Average Dave
011+005=016|005|000+000=000|004|Geek - Digital Laughter
021+005=026|005|003+000=003|006|Country Music Sucks - The ButtPlugs
014+004=018|004|000+000=000|004|Duet with a Klingon - Carla Ulbrich
024+004=028|002|000+000=000|006|Nintendo 64 - Mikey Squirrel
012+002=014|002|000+000=000|004|Cheaper Crude Or No More Food - Bobby Sofine Butler
018+002=020|002|000+000=000|006|Alternate Universe Lost and Found - Tom Smith
020+002=022|001|000+000=000|005|I Want My Flying Car - Tom Smith
004+001=005|001|000+000=000|004|Zorch - David Tanny
000+000=000|000|000+000=000|003|Fred's Bank - David Tanny
000+000=000|000|000+000=000|003|Hey Birthday Boy - Odd Austin Aeschliman
Superpoint Totals As of Jun 30, 2008
a = total number of votes as of the previous week.
b = number of votes for the current week.
c = number of votes for the current year.
d = number of unique voters per song for the week.
e = total superpoints as of the previous week.
f = superpoints for the current week.
g = superpoints for the current year.
h = weeks on ballot
a b c d e f g h song title - song artist
--- --- --- --- --- --- --- --- -------------------------------------------------
012+011=023|006|005+010=015|002|PC08 - DJ Particle
028+009=037|006|014+009=023|005|Pac-Man Fever - Astrosmash
045+009=054|006|018+009=027|005|Hey Indy! - Whimsical Will
004+009=013|005|000+009=009|002|Wikipirates - Tom Smith
099+009=108|005|040+009=049|016|Rectal Thermometer - Karl Brown
010+008=018|005|000+005=005|003|The So-Great Debate of '08 - David Tanny
136+008=144|005|099+005=104|023|Father Flog - Karl Brown
017+007=024|006|005+003=008|003|Folk U - Lee Quick
014+007=021|006|000+003=003|005|Country Music Sucks - The ButtPlugs
020+007=027|005|012+003=015|003|Can't Get This File To Play - Tom Smith
011+007=018|005|000+003=003|003|A Middle East Country, A Middle Earth Mountain Troll sketch - Project Sisyphus
038+007=045|004|012+000=012|006|Still a Nerd - Tom Smith
060+007=067|004|019+000=019|009|I Had A Shoggoth - Tom Smith
132+007=139|004|078+000=078|023|Folk U - Scott Rose
034+007=041|003|000+000=000|008|Eurosexklub Tanzfetisch - Power Salad
000+006=006|004|000+000=000|002|Watch The Frog 3 - David Tanny
017+006=023|003|001+000=001|003|The Blue Screen of Death - Tom Smith
106+006=112|003|050+000=050|023|My Atari - Sudden Death
082+006=088|003|015+000=015|016|Hold On, I've Got To Take This - Power Salad
033+006=039|003|000+000=000|006|Drinking Song - Beth Kinderman
026+006=032|003|004+000=004|005|Batman - Odd Austin Asechliman
017+005=022|004|001+000=001|004|The Lion Farts Tonight - TOR Hershman
015+005=020|004|000+000=000|004|I Want My Flying Car - Tom Smith
020+005=025|003|012+000=012|003|Tandy - The Dark Clan
001+005=006|002|000+000=000|002|The Pot Song - Dan Costello
033+005=038|002|000+000=000|006|Pirate Radio - David Tanny
102+005=107|002|041+000=041|019|Fan Speculation - DJ Particle featuring Fan Dementia All-Stars
000+005=005|002|000+000=000|001|Domino Death - Sudden Death featuring the great Luke Ski
073+005=078|002|013+000=013|011|Bacon 2: Electric Boogaloo - Sudden Death
075+005=080|002|027+000=027|012|Atari - Odd Austin Aeschliman
109+004=113|004|074+000=074|016|The Tiger Eats Tonight - Art Paul Schlosser and Spookster and the Scaremenots
004+004=008|004|000+000=000|002|Go Drosophila Go - Tom Smith
014+004=018|004|000+000=000|005|Alternate Universe Lost and Found - Tom Smith
020+004=024|003|000+000=000|005|Nintendo 64 - Mikey Squirrel
000+004=004|001|000+000=000|001|The Geeks Come Out At Night - Sudden Death featuring the great Luke Ski
081+004=085|001|030+000=030|012|The Chainsaw Juggler - the great Luke Ski
056+004=060|001|020+000=020|008|Robot Cat - Sudden Death
069+004=073|001|004+000=004|011|Nothing But Cattle - Dino-Mike
136+004=140|001|081+000=081|021|Mix Two Chemicals - Below Average Dave
073+004=077|001|013+000=013|012|Living On A Roll And A Prayer - Hot Waffles
022+004=026|001|000+000=000|005|JFGI - Rob Balder featuring Chris Mezzolesta
007+004=011|001|000+000=000|003|Ikea - Jonathan Coulton
100+004=104|001|042+000=042|023|Creative Commons Anthem - Rob Balder
013+004=017|001|000+000=000|004|Clear - Below Average Dave
017+004=021|001|003+000=003|003|Bohemian Financial Rhapsody - Geoff Smith
000+003=003|003|000+000=000|001|The Donkey Song - Scott Rose
008+003=011|003|000+000=000|003|Geek - Digital Laughter
011+003=014|003|000+000=000|003|Duet with a Klingon - Carla Ulbrich
086+003=089|001|053+000=053|012|Tonight at 8 - David Tanny
020+003=023|001|006+000=006|005|Gold 2 - David Tanny
111+003=114|001|064+000=064|014|Dime in My Wife - Below Average Dave
003+002=005|002|000+000=000|002|The TV Evangelical Hall of Shame - Dee Range and The Red Neck Mothers
010+002=012|002|000+000=000|003|Cheaper Crude Or No More Food - Bobby Sofine Butler
025+002=027|001|006+000=006|005|Beer Beer Beer - Brobdingnagian Bards
003+001=004|001|000+000=000|003|Zorch - David Tanny
000+001=001|001|000+000=000|001|Potato People - Peaceful Tadpoles
000+001=001|001|000+000=000|001|Hey There, Hermione - Insane Ian
000+001=001|001|000+000=000|002|Antarctican Terrorists - Below Average Dave
000+000=000|000|000+000=000|001|Taco Stand Blues - Mike Stephens
000+000=000|000|000+000=000|001|Taco Hell - David Tanny
000+000=000|000|000+000=000|001|Snack Pack - Doc's Kids
000+000=000|000|000+000=000|001|She's a Lesbian Now - Pat Bacon's Rebellion
000+000=000|000|000+000=000|001|Lyric Speaking Helper Robot - Derwood Bowen
000+000=000|000|000+000=000|001|Lars Needs Women - Tom Smith
000+000=000|000|000+000=000|001|I Was Drunk, Late One Night, Now I'm Daddy - Below Average Dave
000+000=000|000|000+000=000|002|Hey Birthday Boy - Odd Austin Aeschliman
000+000=000|000|000+000=000|001|HDTV Dinners - David Tanny
000+000=000|000|000+000=000|001|Grandma Gets Around - Jim Paquette
000+000=000|000|000+000=000|002|Fred's Bank - David Tanny
000+000=000|000|000+000=000|001|Everyday French - Lemon Demon
000+000=000|000|000+000=000|001|Bozos On the Road - Seth Jackson
Removed From The Ballot on June 30, 2008
033+003=036|001|000+000=000|008|I Don't Wanna Die - Soggy Potato Chips
046+003=049|001|000+000=000|008|Beach Boy Soup - Bob Ricci
047+004=051|001|000+000=000|008|Porn - Solid
105+004=109|001|046+000=046|023|Scientology - Nuclear Bubble Wrap
041+004=045|001|000+000=000|008|These Jeans - Project Sisyphus
003+002=005|002|000+000=000|004|Why Don't You Go Get a Job? - Ken Turetzky
092+002=094|002|046+000=046|020|Everybody Get Weird! an Art Paul Schlosser remix - the great Luke Ski
004+002=006|002|000+000=000|004|Back to the Future - Futuristic Sex Robotz
000+001=001|001|000+000=000|003|A Song About a Train - Rob Balder
020+000=020|000|003+000=003|006|Old People - Odd Austin Aeschliman
018+000=018|000|000+000=000|005|Old People - Nuclear Bubble Wrap
005+000=005|000|000+000=000|004|Anything With That Big Mac? - Oystar
Superpoint Totals As of Jun 23, 2008
a = total number of votes as of the previous week.
b = number of votes for the current week.
c = number of votes for the current year.
d = number of unique voters per song for the week.
e = total superpoints as of the previous week.
f = superpoints for the current week.
g = superpoints for the current year.
h = weeks on ballot
a b c d e f g h song title - song artist
--- --- --- --- --- --- --- --- -------------------------------------------------
029+016=045|009|008+010=018|004|Hey Indy! - Whimsical Will
015+013=028|009|005+009=014|004|Pac-Man Fever - Astrosmash
047+013=060|008|010+009=019|008|I Had A Shoggoth - Tom Smith
007+013=020|008|003+009=012|002|Can't Get This File To Play - Tom Smith
007+013=020|006|003+009=012|002|Tandy - The Dark Clan
005+012=017|009|000+005=005|002|Folk U - Lee Quick
000+012=012|008|000+005=005|001|PC08 - DJ Particle
026+012=038|007|007+005=012|005|Still a Nerd - Tom Smith
120+012=132|007|073+005=078|022|Folk U - Scott Rose
006+011=017|008|000+001=001|003|The Lion Farts Tonight - TOR Hershman
006+011=017|007|000+001=001|002|The Blue Screen of Death - Tom Smith
016+010=026|007|004+000=004|004|Batman - Odd Austin Asechliman
007+010=017|006|003+000=003|002|Bohemian Financial Rhapsody - Geoff Smith
006+009=015|005|000+000=000|003|I Want My Flying Car - Tom Smith
025+008=033|006|000+000=000|005|Pirate Radio - David Tanny
006+008=014|006|000+000=000|004|Alternate Universe Lost and Found - Tom Smith
039+008=047|005|000+000=000|007|Porn - Solid
017+008=025|005|006+000=006|004|Beer Beer Beer - Brobdingnagian Bards
067+008=075|005|027+000=027|011|Atari - Odd Austin Aeschliman
013+007=020|006|003+000=003|005|Old People - Odd Austin Aeschliman
003+007=010|006|000+000=000|002|Cheaper Crude Or No More Food - Bobby Sofine Butler
099+007=106|005|050+000=050|022|My Atari - Sudden Death
102+007=109|004|074+000=074|015|The Tiger Eats Tonight - Art Paul Schlosser and Spookster and the Scaremenots
062+007=069|004|004+000=004|010|Nothing But Cattle - Dino-Mike
129+007=136|004|081+000=081|020|Mix Two Chemicals - Below Average Dave
066+007=073|004|013+000=013|010|Bacon 2: Electric Boogaloo - Sudden Death
005+006=011|006|000+000=000|002|Duet with a Klingon - Carla Ulbrich
012+006=018|004|000+000=000|004|Old People - Nuclear Bubble Wrap
075+006=081|003|030+000=030|011|The Chainsaw Juggler - the great Luke Ski
050+006=056|003|020+000=020|007|Robot Cat - Sudden Death
016+006=022|003|000+000=000|004|JFGI - Rob Balder featuring Chris Mezzolesta
076+006=082|002|015+000=015|015|Hold On, I've Got To Take This - Power Salad
003+005=008|005|000+000=000|002|Geek - Digital Laughter
009+005=014|004|000+000=000|004|Country Music Sucks - The ButtPlugs
006+005=011|004|000+000=000|002|A Middle East Country, A Middle Earth Mountain Troll sketch - Project Sisyphus
041+005=046|003|000+000=000|007|Beach Boy Soup - Bob Ricci
036+005=041|002|000+000=000|007|These Jeans - Project Sisyphus
100+005=105|002|046+000=046|022|Scientology - Nuclear Bubble Wrap
094+005=099|002|040+000=040|015|Rectal Thermometer - Karl Brown
068+005=073|002|013+000=013|011|Living On A Roll And A Prayer - Hot Waffles
028+005=033|002|000+000=000|007|I Don't Wanna Die - Soggy Potato Chips
131+005=136|002|099+000=099|022|Father Flog - Karl Brown
029+005=034|002|000+000=000|007|Eurosexklub Tanzfetisch - Power Salad
028+005=033|002|000+000=000|005|Drinking Song - Beth Kinderman
000+004=004|003|000+000=000|001|Wikipirates - Tom Smith
006+004=010|003|000+000=000|002|The So-Great Debate of '08 - David Tanny
000+004=004|003|000+000=000|001|Go Drosophila Go - Tom Smith
003+004=007|001|000+000=000|002|Ikea - Jonathan Coulton
009+004=013|001|000+000=000|003|Clear - Below Average Dave
082+004=086|001|053+000=053|011|Tonight at 8 - David Tanny
107+004=111|001|064+000=064|013|Dime in My Wife - Below Average Dave
088+004=092|001|046+000=046|019|Everybody Get Weird! an Art Paul Schlosser remix - the great Luke Ski
000+003=003|003|000+000=000|001|The TV Evangelical Hall of Shame - Dee Range and The Red Neck Mothers
001+003=004|003|000+000=000|003|Back to the Future - Futuristic Sex Robotz
017+003=020|002|000+000=000|004|Nintendo 64 - Mikey Squirrel
017+003=020|002|006+000=006|004|Gold 2 - David Tanny
099+003=102|001|041+000=041|018|Fan Speculation - DJ Particle featuring Fan Dementia All-Stars
097+003=100|001|042+000=042|022|Creative Commons Anthem - Rob Balder
001+002=003|002|000+000=000|002|Zorch - David Tanny
001+002=003|002|000+000=000|003|Why Don't You Go Get a Job? - Ken Turetzky
003+002=005|002|000+000=000|003|Anything With That Big Mac? - Oystar
000+001=001|001|000+000=000|001|The Pot Song - Dan Costello
000+000=000|000|000+000=000|001|Watch The Frog 3 - David Tanny
000+000=000|000|000+000=000|001|Hey Birthday Boy - Odd Austin Aeschliman
000+000=000|000|000+000=000|001|Fred's Bank - David Tanny
000+000=000|000|000+000=000|001|Antarctican Terrorists - Below Average Dave
000+000=000|000|000+000=000|002|A Song About a Train - Rob Balder
Removed From The Ballot on June 23, 2008
045+004=049|001|010+000=010|008|Awesome Forces - TVs Kyle
073+004=077|001|021+000=021|014|She Wants an American Girl - Power Salad
077+004=081|002|025+000=025|015|Can't Find My Penis - Robert Lund
084+004=088|001|016+000=016|022|Longer - Sudden Death
051+004=055|001|010+000=010|010|Oscilloscope Cathedral - Worm Quartet
062+004=066|001|010+000=010|013|Final Destination - Nuclear Bubble Wrap
023+004=027|001|000+000=000|006|Dwarven Mine - Curt The Camera Guy
028+004=032|001|000+000=000|005|Gothic Tension - Below Average Dave
045+004=049|001|000+000=000|007|Churnalicious - Below Average Dave
044+004=048|001|000+000=000|007|WarcraftWorld - Power Salad
027+004=031|001|000+000=000|006|Ken's Revenge - Below Average Dave
035+004=039|001|000+000=000|007|Pool Boy Prophet - Below Average Dave
030+004=034|001|000+000=000|007|One Hit Point - Curt the Camera Guy
028+004=032|002|000+000=000|006|Bangin' Paris Hilton - Robert Lund
001+001=002|001|000+000=000|003|Pitcher of Beer - The New Autonomous Folksingers
000+001=001|001|000+000=000|003|PC Prank - Mr. Pissonya
009+000=009|000|004+000=004|004|Hey Birthday Boy - David Tanny
000+000=000|000|000+000=000|003|The Egg Song - Mark Silverman
000+000=000|000|000+000=000|003|Oh No You Di'int - Kee-Kee Koki and Chickenduck
027+000=027|000|000+000=000|007|Ode to a Food Critic - DJ Particle
000+000=000|000|000+000=000|003|Laughing Man - Emmett
069+002=071|002|025+000=025|019|Shakespearian Pie - Robert Lund
000+000=000|000|000+000=000|003|Film School - Dino-Mike
Superpoint Totals As of Jun 16, 2008
a = total number of votes as of the previous week.
b = number of votes for the current week.
c = number of votes for the current year.
d = number of unique voters per song for the week.
e = total superpoints as of the previous week.
f = superpoints for the current week.
g = superpoints for the current year.
h = weeks on ballot
a b c d e f g h song title - song artist
--- --- --- --- --- --- --- --- -------------------------------------------------
054+013=067|005|017+010=027|010|Atari - Odd Austin Aeschliman
034+013=047|007|000+010=010|007|I Had A Shoggoth - Tom Smith
017+012=029|006|000+008=008|003|Hey Indy! - Whimsical Will
110+010=120|005|066+007=073|021|Folk U - Scott Rose
016+010=026|006|000+007=007|004|Still a Nerd - Tom Smith
006+009=015|005|000+005=005|003|Pac-Man Fever - Astrosmash
008+008=016|005|000+004=004|003|Batman - Odd Austin Asechliman
006+007=013|006|000+003=003|004|Old People - Odd Austin Aeschliman
000+007=007|005|000+003=003|001|Tandy - The Dark Clan
000+007=007|005|000+003=003|001|Can't Get This File To Play - Tom Smith
000+007=007|005|000+003=003|001|Bohemian Financial Rhapsody - Geoff Smith
120+011=131|003|099+000=099|021|Father Flog - Karl Brown
083+011=094|003|040+000=040|014|Rectal Thermometer - Karl Brown
089+010=099|003|050+000=050|021|My Atari - Sudden Death
056+010=066|004|013+000=013|009|Bacon 2: Electric Boogaloo - Sudden Death
067+009=076|002|015+000=015|014|Hold On, I've Got To Take This - Power Salad
066+009=075|002|030+000=030|010|The Chainsaw Juggler - the great Luke Ski
041+009=050|002|020+000=020|006|Robot Cat - Sudden Death
092+008=100|002|046+000=046|021|Scientology - Nuclear Bubble Wrap
069+008=077|002|025+000=025|014|Can't Find My Penis - Robert Lund
065+008=073|002|021+000=021|013|She Wants an American Girl - Power Salad
031+008=039|002|000+000=000|006|Porn - Solid
028+008=036|002|000+000=000|006|These Jeans - Project Sisyphus
021+008=029|002|000+000=000|006|Eurosexklub Tanzfetisch - Power Salad
020+008=028|002|000+000=000|004|Drinking Song - Beth Kinderman
009+008=017|003|000+000=000|003|Nintendo 64 - Mikey Squirrel
008+008=016|002|000+000=000|003|JFGI - Rob Balder featuring Chris Mezzolesta
122+007=129|001|081+000=081|019|Mix Two Chemicals - Below Average Dave
100+007=107|001|064+000=064|012|Dime in My Wife - Below Average Dave
092+007=099|001|041+000=041|017|Fan Speculation - DJ Particle featuring Fan Dementia All-Stars
090+007=097|001|042+000=042|021|Creative Commons Anthem - Rob Balder
077+007=084|001|016+000=016|021|Longer - Sudden Death
075+007=082|002|053+000=053|010|Tonight at 8 - David Tanny
061+007=068|001|013+000=013|010|Living On A Roll And A Prayer - Hot Waffles
055+007=062|001|010+000=010|012|Final Destination - Nuclear Bubble Wrap
055+007=062|001|004+000=004|009|Nothing But Cattle - Dino-Mike
044+007=051|001|010+000=010|009|Oscilloscope Cathedral - Worm Quartet
038+007=045|001|010+000=010|007|Awesome Forces - TVs Kyle
038+007=045|001|000+000=000|006|Churnalicious - Below Average Dave
037+007=044|001|000+000=000|006|WarcraftWorld - Power Salad
028+007=035|001|000+000=000|006|Pool Boy Prophet - Below Average Dave
023+007=030|001|000+000=000|006|One Hit Point - Curt the Camera Guy
021+007=028|001|000+000=000|006|I Don't Wanna Die - Soggy Potato Chips
021+007=028|001|000+000=000|005|Bangin' Paris Hilton - Robert Lund
021+007=028|001|000+000=000|004|Gothic Tension - Below Average Dave
020+007=027|001|000+000=000|005|Ken's Revenge - Below Average Dave
016+007=023|001|000+000=000|005|Dwarven Mine - Curt The Camera Guy
010+007=017|003|006+000=006|003|Beer Beer Beer - Brobdingnagian Bards
002+007=009|001|000+000=000|002|Clear - Below Average Dave
035+006=041|001|000+000=000|006|Beach Boy Soup - Bob Ricci
006+006=012|004|000+000=000|003|Old People - Nuclear Bubble Wrap
000+006=006|006|000+000=000|002|I Want My Flying Car - Tom Smith
000+006=006|006|000+000=000|001|The Blue Screen of Death - Tom Smith
000+006=006|004|000+000=000|002|The Lion Farts Tonight - TOR Hershman
000+006=006|004|000+000=000|001|The So-Great Debate of '08 - David Tanny
000+006=006|003|000+000=000|001|A Middle East Country, A Middle Earth Mountain Troll sketch - Project Sisyphus
097+005=102|002|074+000=074|014|The Tiger Eats Tonight - Art Paul Schlosser and Spookster and the Scaremenots
083+005=088|002|046+000=046|018|Everybody Get Weird! an Art Paul Schlosser remix - the great Luke Ski
064+005=069|002|025+000=025|018|Shakespearian Pie - Robert Lund
020+005=025|002|000+000=000|004|Pirate Radio - David Tanny
012+005=017|002|006+000=006|003|Gold 2 - David Tanny
004+005=009|004|000+000=000|003|Country Music Sucks - The ButtPlugs
001+005=006|005|000+000=000|003|Alternate Universe Lost and Found - Tom Smith
000+005=005|004|000+000=000|001|Folk U - Lee Quick
000+005=005|004|000+000=000|001|Duet with a Klingon - Carla Ulbrich
023+004=027|001|000+000=000|006|Ode to a Food Critic - DJ Particle
006+003=009|001|004+000=004|003|Hey Birthday Boy - David Tanny
000+003=003|003|000+000=000|002|Anything With That Big Mac? - Oystar
000+003=003|003|000+000=000|001|Cheaper Crude Or No More Food - Bobby Sofine Butler
000+003=003|002|000+000=000|001|Geek - Digital Laughter
000+003=003|001|000+000=000|001|Ikea - Jonathan Coulton
000+001=001|001|000+000=000|002|Why Don't You Go Get a Job? - Ken Turetzky
000+001=001|001|000+000=000|002|Pitcher of Beer - The New Autonomous Folksingers
000+001=001|001|000+000=000|002|Back to the Future - Futuristic Sex Robotz
000+001=001|001|000+000=000|001|Zorch - David Tanny
000+000=000|000|000+000=000|002|The Egg Song - Mark Silverman
000+000=000|000|000+000=000|002|PC Prank - Mr. Pissonya
000+000=000|000|000+000=000|002|Oh No You Di'int - Kee-Kee Koki and Chickenduck
000+000=000|000|000+000=000|002|Laughing Man - Emmett
000+000=000|000|000+000=000|002|Film School - Dino-Mike
000+000=000|000|000+000=000|001|A Song About a Train - Rob Balder
Removed From The Ballot on June 16, 2008
001+002=003|002|000+000=000|003|Barack Theme - Brett Eidman
000+002=002|002|000+000=000|003|Me Want Cookie - Dwarves of Yore
014+001=015|001|000+000=000|005|Devastator (Soggy Potato Chips Remix) - The Gothsicles
011+001=012|001|000+000=000|005|It's Tuesday But It Feels Like a Monday - Power Salad
010+001=011|001|000+000=000|005|Friday at Work - Dino-Mike
006+001=007|001|000+000=000|003|I Am Very Envious of Stuff That's Rather Worthless - Below Average Dave
002+001=003|001|000+000=000|003|Reinstalling Windows - Graham Holland
049+000=049|000|018+000=018|012|Smelt You on the Bus Line - Below Average Dave
038+000=038|000|007+000=007|007|The Pirate Saga! Pt. 1 - Positive Attitude with Alchav of Soggy Potato Chips
038+000=038|000|003+000=003|008|The Environment - Nuclear Bubble Wrap
012+000=012|000|000+000=000|006|I'm Sorry That The Warp Gate Sucked Away Our Son - Beatnik Turtle
007+000=007|000|000+000=000|004|Sorry, My Brother's A Jerk - Hot Waffles
